Sonim has come out with another model in their Xp3 flip phone series, and while it isn’t quite this, it does have a bunch of features and specs that no other flip phone out there has.
Here are some of them, and how they compare to other popular flip phones.
| Phones | Sonim Xp3Plus 5G | Sonim Xp3Plus | Kyocera DuraXV Extreme e4810 | TCL Flip 2 | |
|---|---|---|---|---|---|
| Android version | 14 | 11 | 10 | 11 | |
| Ram | 4 gb | 2 gb | 2 gb | 1 gb | |
| Battery capacity | 3000mAh | 2300mAh | 1770mAh | 1850mAh | |
| Battery life | 30 hours talk, 270 hours on standby (according to Sonim) | 15 hours talk, 440 hours on standby (according to Sonim) | 7 hours of talk (according to PCmag) | 14 hours of talk, up to 14.5 days on standby (according to TCL) | |
| Screen size | 2.95" | 2.8" | 2.6" | 2.8" | |
| Screen resolution | 480 x 854 | 240 x 320 | 240 x 320 | 240 x 320 | |
| Memory | 32 gb | 16 gb | 16 gb | 8 gb | |
| Cell connectivity | 4G, 5G, nano SIM, eSIM | 4G, nano SIM | 4G, nano SIM | 4G, nano SIM |
Unfortunately, so far the phone is only available through T-mobile, although one redditor claims that Sonim said that they will be releasing an unlocked version soon.